LIFE SAFETY K-Tags
A list of the Life Safety deficiencies commonly cited in Nursing Homes.
For Nursing Home F-tags, click here.
| K-Tags | Description |
| K- 11 | Building Construction |
| K- 12 | Building Construction |
| K- 13 | Building Construction |
| K- 14 | Interior Finish |
| K- 15 | Interior Finish |
| K- 16 | Interior Finish |
| K- 17 | Corridors/Separation of Sleeping Rooms |
| K- 18 | Corridors/Separation of Sleeping Rooms |
| K- 19 | Corridor Walls and Doors |
| K- 20 | Vertical Openings/Egress |
| K- 21 | Vertical Openings/Egress |
| K- 22 | Corridor Walls and Doors |
| K- 23 | Smoke Compartmentation and Control |
| K- 24 | Smoke Compartmentation and Control |
| K- 25 | Smoke Compartmentation and Control |
| K- 26 | Smoke Compartmentation and Control |
| K- 27 | Smoke Compartmentation and Control |
| K- 28 | Smoke Compartmentation and Control |
| K- 29 | Hazardous Areas |
| K- 30 | Hazardous Areas |
| K- 31 | Laboratories |
| K- 32 | Exits/Egress |
| K- 33 | Vertical Openings |
| K- 34 | Exits/Egress |
| K- 35 | Exits/Egress |
| K- 36 | Exits/Egress |
| K- 37 | Exits/Egress |
| K- 38 | Exits/Egress |
| K- 39 | Exits/Egress |
| K- 40 | Exits/Egress |
| K- 41 | Exits/Egress |
| K- 42 | Exits/Egress |
| K- 43 | Exits/Egress |
| K- 44 | Exits/Egress |
| K- 45 | Illumination and Emergency Power |
| K- 46 | Exits/Egress |
| K- 47 | Exits/Egress |
| K- 48 | Emergency Plan/Fire Drills |
| K- 50 | Emergency Plan/Fire Drills |
| K- 51 | Fire Alarm Systems |
| K- 52 | Fire Alarm Systems |
| K- 53 | Fire Alarm Systems |
| K- 54 | Fire Alarm Systems |
| K- 55 | Fire Alarm Systems |
| K- 56 | Automatic Sprinkler Systems |
| K- 60 | Automatic Sprinkler Systems |
| K- 61 | Automatic Sprinkler Systems |
| K- 62 | Automatic Sprinkler Systems |
| K- 63 | Automatic Sprinkler Systems |
| K- 64 | Portable Fire Extinguishers |
| K- 66 | Smoking Regulations |
| K- 67 | Building Services/Equipment |
| K- 68 | Building Services/Equipment |
| K- 69 | Building Services/Equipment |
| K- 70 | Building Services/Equipment |
| K- 71 | Building Services/Equipment |
| K- 72 | Furnishings and Decorations |
| K- 73 | Furnishings and Decorations |
| K- 74 | Furnishings and Decorations |
| K- 75 | Furnishings and Decorations |
| K- 76 | Medical Gases and Anesthetizing Areas |
| K- 77 | Medical Gases and Anesthetizing Areas |
| K- 78 | Medical Gases and Anesthetizing Areas |
| K-103 | Building Construction |
| K-104 | Smoke Compartmentation and Control |
| K-105 | Emergency Power |
| K-106 | Electrical |
| K-107 | Illumination and Emergency Power |
| K-108 | Illumination and Emergency Power |
| K-109 | Fire Alarm Systems |
| K-112 | Exits/Egress |
| K-113 | Exits/Egress |
| K-114 | Occupancy Separation |
| K-115 | Smoke Barriers |
| K-116 | High Rise Buildings |
| K-117 | Building Services/Equipment |
| K-118 | Building Services/Equipment |
| K-119 | Hazardous Areas |
| K-120 | Exits/Egress |
| K-121 | Exits/Egress |
| K-122 | Exits/Egress |
| K-123 | Exits/Egress |
| K-124 | Hazardous Areas |
| K-126 | Special Features |
| K-127 | Operating Features |
| K-128 | Emergency Plan/Fire Drills |
| K-130 | Miscellaneous |
| K-131 | Laboratories |
| K-132 | Laboratories |
| K-133 | Laboratories |
| K-134 | Laboratories |
| K-135 | Laboratories |
| K-136 | Laboratories |
| K-140 | Medical Gases and Anesthetizing Areas |
| K-141 | Medical Gases and Anesthetizing Areas |
| K-142 | Medical Gases and Anesthetizing Areas |
| K-143 | Medical Gases and Anesthetizing Areas |
| K-144 | Electrical |
| K-145 | Electrical |
| K-146 | Electrical |
| K-147 | Electrical |
| K-148 | Operating Features |
| K-149 | Operating Features |
| K-150 | Operating Features |
| K-151 | Operating Features |
| K-152 | Operating Features |
| K-154 | Automatic Sprinkler Systems |
| K-155 | Fire Alarm Systems |
| K-160 | Building Services/Equipment |
| K-161 | Building Services/Equipment |
| K-211 | Hazardous Area Protection |








